|
ALL WALKS START AT 10am EXCEPT WHERE SHOWN |
||||
| SEPTEMBER | ||||
| 9 Sunday |
NZ 860 128 Sandsend CP or roadside. Meet N of bridge |
8.2 | Figure-of-8: 5.6m & 2.5m | L&M Atkinson |
| 12 Wednesday | Work party | |||
| 16 Sunday | SE 783 894 Cawthorn Camp CP | 10 | R Johnson | |
| 23 Sunday | NZ 833 013 Goathland CP | 10 | W Dosdale | |
| 30 Sunday | SE 858 983 Ellerbeck Bridge | 12 | G Malcolm | |
| OCTOBER | ||||
| 7 Sunday | SE 724 959 Rosedale Abbey | 10 | Meet village green | M Penrose |
| 10 Wednesday | Work party | |||
| 14 Sunday | TA 151 629 A165 layby, 1km N of Fraisthorpe | 11 | A Wrightson | |
| 20 Saturday | Evening meal | Saba, 10 St Thomas Street, Scarborough | ||
| 21 Sunday | SE 853 937 Hole of Horcum CP | 10 | Charge for car parking | R Bedford |
| 28 Sunday | TA 238 719 Flamborough Head | 9 | Meet N Landing CP | J Chapman |
| NOVEMBER | ||||
| 4 Sunday | SE 932 911 Darncombe | 10.5 | Pass houses & park off-rd at sharp bend | R Johnson |
| 11 Sunday | SE 515 832 Sutton Bank CP | 10 | Charge for car parking | E Prest |
| 14 Wednesday | SE 996 889 Raincliffe Gate CP | 8 or 10 | Choice of lengths | R Bedford |
| 18 Sunday | SE 759 896 Layby N of Cropton, 100m N of Sycamore Farm | 9.5 | P Trafford | |
| 22 Thursday 7.30pm | AGM. Scarborough Cricket Club, North Marine Road, YO12 7TJ. | Talk by police wildlife champ. | ||
| 25 Sunday | SE 968 906 Hackness, nr school | 9 | R Clutson | |
| DECEMBER | ||||
| 1 Saturday | Evening meal | Downe Arms, Main Street, Wykeham (suggested) | ||
| 2 Sunday | SE 965 944 Reasty Bank CP | 10 | R Bedford | |
| 9 Sunday | NZ 960 023 Stoupe Beck Quarry | 5.5 | Leaders host mince pies & mulled wine after walk |
L&M Atkinson |
| 12 Wednesday | Work party | |||
| 16 Sunday | SE 835 829 Thornton le Dale CP | 9 | Charge for parking | R Clutson |
| 23 Sunday 1pm | SE 971 980 A171 layby nr Falcon Inn | 5.5 | A Thornton | |
| JANUARY | ||||
| 6 Sunday | SE 965 944 Reasty Bank CP | 9 | J Motley | |
| 13 Sunday | SE 706 885 Small CP S of Hutton le Hole, N of cattle grid | 8.5 | P Trafford | |
| 20 Sunday | SE 968 906 Hackness nr school | 10.5 | R Johnson | |
| 27 Sunday | SE 799 838 Pickering nr PC, A169/A170 roundabout | 9 | Park in street or CP (expensive) | R Clutson |
| FEBRUARY | ||||
| 3 Sunday | TA 011 941 Cloughton, Station Road | 8.5 | P Trafford | |
| 10 Sunday | SE 986 847 West Ayton layby nr Forge Valley pub | 10 | J Trafford | |
| 17 Sunday | NZ 945 002 Jugger Howe old road layby - nr Lyke Wake Walk | 10.5 | P Trafford | |
| 24 Sunday | TA 076 620 Bracey Bridge picnic area A614 | 9 | W Dosdale | |
| MARCH | ||||
| 3 Sunday | SE 616 840 Helmsley Youth Hostel, Carlton Lane | 9 | R Clutson | |
| 10 Sunday | TA 095 679 Rudston, Burton Fleming Lane nr bins | 10 | A Wrightson | |
| 17 Sunday | NZ 980 015 Ravenscar, Raven Hall Rd | 9 | J Chapman | |
| 24 Sunday | SE 868 502 Warter CP nr school | 9 | W Dosdale | |
| 31 Sunday | NZ 790 171 Hinderwell old rd layby off A174 nr church |
9 | J Trafford | |